About AIIMS
All India Institute of Medical Sciences (AIIMS) are premier medical institutions under the Ministry of Health and Family Welfare. India now has 23 AIIMS institutes. Admission to MBBS is through NEET UG score only. AIIMS Delhi remains the most prestigious medical institution in India.
23 AIIMS
Across India — one in almost every state
NEET UG
Only NEET score matters — no separate AIIMS test since 2020
~₹7,070/yr
Extremely affordable government fees
MBBS 5.5 Yrs
5 year MBBS + 1 year internship
Best in India
AIIMS Delhi: #1 NIRF Medical
Government Job
PG after AIIMS: guaranteed career
All AIIMS — Cutoff & Details 2025
| AIIMS | Location | NIRF Med Rank | NEET Gen Cutoff (AIR) | Annual Fee | Note |
|---|---|---|---|---|---|
| AIIMS Delhi | New Delhi | NIRF Med #1 | AIR 50 | ₹7,070/yr | India\'s premier medical institution |
| AIIMS Rishikesh | Rishikesh, Uttarakhand | NIRF Med #9 | AIR 150 | ₹7,070/yr | North India AIIMS, good clinical exposure |
| AIIMS Bhopal | Bhopal, MP | NIRF Med #15 | AIR 200 | ₹7,070/yr | Central India AIIMS, new campus |
| AIIMS Jodhpur | Jodhpur, Raj. | NIRF Med #12 | AIR 180 | ₹7,070/yr | Rajasthan AIIMS — close to Jind |
| AIIMS Patna | Patna, Bihar | NIRF Med #18 | AIR 250 | ₹7,070/yr | Good AIIMS in East India |
| AIIMS Nagpur | Nagpur, MH | New AIIMS | AIR 350 | ₹7,070/yr | 2021 established, growing infrastructure |
| AIIMS Raipur | Raipur, CG | NIRF Med #20 | AIR 300 | ₹7,070/yr | Central India, good infrastructure |
| AIIMS Bathinda | Bathinda, Punjab | New AIIMS | AIR 500 | ₹7,070/yr | Punjab AIIMS — closest to Jind region |
| AIIMS Bilaspur | Bilaspur, HP | New AIIMS | AIR 450 | ₹7,070/yr | Himachal Pradesh AIIMS |
| AIIMS Kalyani | Kalyani, WB | New AIIMS | AIR 400 | ₹7,070/yr | West Bengal AIIMS |
| AIIMS Mangalagiri | Mangalagiri, AP | New AIIMS | AIR 480 | ₹7,070/yr | Andhra Pradesh AIIMS |
| AIIMS Rajkot | Rajkot, Gujarat | New AIIMS | AIR 520 | ₹7,070/yr | Gujarat AIIMS |
| AIIMS Bibinagar | Bibinagar, TS | New AIIMS | AIR 600 | ₹7,070/yr | Telangana AIIMS |
| AIIMS Madurai | Madurai, TN | New AIIMS | AIR 700 | ₹7,070/yr | Tamil Nadu AIIMS |
| AIIMS Vijaypur | Vijaypur, J&K | New AIIMS | AIR 800 | ₹7,070/yr | Jammu AIIMS — 2023 established |
AIIMS Bathinda (Punjab) and AIIMS Jodhpur (Rajasthan) are the closest AIIMS to Jind, Haryana. NEET score ~615–650 needed for General category.
All AIIMS use NEET UG scores. Admission through MCC (Medical Counselling Committee) — same portal as other government MBBS seats. AIIMS seats are in the All India Quota.
NEET Score Required for AIIMS
| AIIMS | General Category Score | OBC Score | SC/ST Score | Estimated Marks |
|---|---|---|---|---|
| AIIMS Delhi | AIR ~50 (680–690/720) | AIR ~80 | AIR ~200 | ~685 |
| AIIMS Rishikesh | AIR ~150 (670–680/720) | AIR ~250 | AIR ~500 | ~675 |
| AIIMS Jodhpur | AIR ~200 (665–675/720) | AIR ~320 | AIR ~650 | ~670 |
| AIIMS Patna/Bhopal | AIR ~250 (660–672/720) | AIR ~400 | AIR ~800 | ~665 |
| New AIIMS (Bathinda etc.) | AIR ~400–800 (640–660/720) | AIR ~600–1000 | AIR ~1200+ | ~650 |
Cutoffs change every year based on NEET difficulty and number of applicants. The values above are approximate based on 2023–2025 data. Always check official MCC data after NEET result.
Why AIIMS is the Best Choice
AIIMS Delhi is NIRF #1 Medical. Annual fee is only ₹7,070! (Government funded). AIIMS graduates are the most sought-after doctors in India — government, private and research careers all open.
AIIMS MBBS = 5.5 years (5 yr + 1 yr internship). After that: MD/MS entrance via INI-CET for PG at AIIMS. Stipend during PG: ₹55,000–75,000/month. Career in Medicine fully secured.