About GFTIs
Government Funded Technical Institutes (GFTIs) are universities and institutes funded by the Central Government that participate in JoSAA counselling. They are good alternatives when NITs cutoffs are too high. GFTIs include BIT Mesra, IIEST Shibpur, PEC Chandigarh, HBTU Kanpur and others.
20+ GFTIs
Government institutes across India
JEE Main
Admission through JoSAA counselling via JEE Main rank
Low Fees
₹65,000–₹2.8L per year — very affordable
B.Tech 4 Yr
Primary undergraduate engineering program
Good Placements
Decent placement records — varies by institute
All Regions
Coverage across India — good option for regional students
Top GFTIs — Data & Details 2025
| Institute | Location | NIRF | CS Cutoff (Gen AIR) | Annual Fee | Highlights |
|---|---|---|---|---|---|
| PEC Chandigarh (Punjab Engineering College) | Chandigarh | #58 | 4,800 | ₹1.10L | Closest to Jind/Haryana — excellent for local students |
| BIT Mesra | Ranchi, Jharkhand | #46 | 5,500 | ₹2.80L | Deemed university, good CS, R&D focus |
| IIEST Shibpur | Howrah, West Bengal | #52 | 6,200 | ₹85,000 | Oldest tech institute in Asia (est. 1856) |
| HBTU Kanpur | Kanpur, UP | #65 | 8,500 | ₹70,000 | Good for UP students, proximity advantage |
| Jamia Millia Islamia | New Delhi | #62 | 7,200 | ₹75,000 | Central university, Delhi location benefit |
| NIT Puducherry | Puducherry | #72 | 9,500 | ₹1.32L | NIT in South India, good placements |
| Assam University | Silchar, Assam | #80 | 18,000 | ₹55,000 | Good for NE India students |
| BIT Sindri | Dhanbad, Jharkhand | #75 | 12,000 | ₹65,000 | Good mining + civil engineering |
PEC Chandigarh is the closest GFTI to Jind (only ~120 km). CS cutoff ~4,800 (General). Annual fee ₹1.10L. Excellent for Haryana students who score around this JEE Main rank.
Choose a GFTI when your JEE Main rank is between 8,000–50,000 and you cannot get a good NIT branch. GFTIs participate in JoSAA rounds 4–6 typically.